Studio Tee Size Chart
Size | Chest | Center Front | Center Back | Sleeve | Shoulder |
XS | 18 | 25.25 | 27.25 | 7.75 | 17.5 |
S | 19 | 25.5 | 27.5 | 8 | 18 |
M | 20 | 25.75 | 27.75 | 8.25 | 18.5 |
L | 21 | 26 | 28 | 8.5 | 19 |
XL | 22 | 26.25 | 28.25 | 8.75 | 19.5 |
XXL | 23 | 26.5 | 28.5 | 9 | 20 |
All measurements are in inches. If you have any questions please reach out via email at info@norenwear.com